Hingham High School Triathlon and Cycling Team Fundraiser.
It was Friday night for the Hingham High school Cycling /Tri Team Time Trial
Fundraiser held
at the new EMS store in Hingham. The course was 6.2miles with challenging hills
with the first
heat done by five students from the team. Once again Rob Auchincloss was the
first to finish just
ahead of Will Hancock who had a big improvement from his first time trial back
in March by
almost 4 minutes! Drew, Nick and Henry were solid having had some great rides
outdoors which
may have tired them a little before hand.
The next heat was a little depleted due to some cancellations. Becky Padera was
first to finish
on her new Fuji Time Trial bike and looked strong the whole way riding in her
big ring!
The last heat was a close one with Dave MacCutheon putting in a super effort to
stay ahead of Arnold
Roest. Dave posted the fastest time we have seen with a 15.19.54 which is going
to be very difficult
to beat. Arnold rode the Duxbury time trial the night before which took a little
out of his tank. Jack
Storer had a great ride coming in third place.
Thanks for everyone who attended and the Team appreciates the support and the
donations received.
Full results Below.
Heat 1.
|
Name: |
Date: |
Distance: |
Time: |
M/HR |
Watts |
| Rob Auchincloss | May 14th | 6.20miles | 17.32.52 | 21.2 | 245 |
| Will Hancock | May 14th | 6.20miles | 17.51.27 | 20.8 | 221 |
| Drew Noble | May 14th | 6.20miles | 17.56.24 | 20.7 | 211 |
| Nick Pinto | May 14th | 6.20miles | 18.02.00 | 20.6 | 213 |
| Henry Eckerson | May 14th | 6.20miles | 19.14.93 | 19.3 | 219 |
Heat 2.
| Becky Padera | May 14th | 6.20miles | 19.04.46 | 19.5 | 182 |
|
Alberta Bermingham |
May 14th |
6.20miles |
20.04.50 |
18.5 |
167 |
| Peter Wienko | May 14th | 6.20miles | 20.11.16 | 18.4 | 171 |
| Carolyn Shea | May 14th | 6.20miles | 22.09.73 | 16.8 | 128 |
Heat 3.
| Dave MacCutheon | May 14th | 6.20miles | 15.19.54 | 24.3 | 331 |
| Arnold Roest | May 14th | 6.20miles | 15.44.19 | 23.6 | 335 |
| Jack Storer | May 14th | 6.20miles | 18.03.25 | 20.6 | 214 |
| Michael S | May 14th | 6.20miles | 18.25.32 | 20.2 | 217 |
Below are the times from all of the Time Trials we have done on the same course.
|
Name: |
Date: |
Distance: |
Time: |
M/HR |
Watts |
| Dave MacCutheon | May 14th | 6.20miles | 15.19.54 | 24.3 | 331 |
| Arnold Roest | May 14th | 6.20miles | 15.44.19 | 23.6 | 335 |
| Sean Ford | Feb 7th | 6.20miles | 16.42.74 | 22.3 | 263 |
| Sean Ford | Jan 17th | 6.20miles | 16.54.67 | 22.0 | 233 |
| Speedy Pete | Jan 23rd | 6.20miles | 17.01.60 | 21.9 | 260 |
| Speedy Pete | Jan 21st | 6.20miles | 17.22.28 | 21.4 | 246 |
| Rob Auchincloss | May 14th | 6.20miles | 17.32.52 | 21.2 | 245 |
| Paul Neat | Jan 15th | 6.20miles | 17.50.88 | 20.8 | 234 |
| Will Hancock | May 14th | 6.20miles | 17.51.27 | 20.8 | 221 |
| Drew Noble | May 14th | 6.20miles | 17.56.24 | 20.7 | 211 |
| Nick Pinto | May 14th | 6.20miles | 18.02.00 | 20.6 | 213 |
| Jack Storer | May 14th | 6.20miles | 18.03.25 | 20.6 | 214 |
| Sam Spall | March 30th | 6.20miles | 18.15.44 | 20.4 | 201 |
| Michael S | May 14th | 6.20miles | 18.25.32 | 20.2 | 217 |
| Brian Macomber | Feb 7th | 6.20miles | 18.30.56 | 20.1 | 207 |
|
Alberta Bermingham |
Feb 15th |
6.20miles |
18.39.95 |
19.9 |
194 |
| Julie Appel | Jan 23rd | 6.20miles | 18.43.20 | 19.9 | 190 |
| Peter Wiencko | Jan 29th | 6.20miles | 18.51.24 | 19.7 | 192 |
| Abby Young | Feb 15th | 6.20miles | 18.52.22 | 19.7 | 176 |
| Rob Auchincloss | March 30th | 6.20miles | 18.56.98 | 19.6 | 209 |
| Becky Padera | May 14th | 6.20miles | 19.04.46 | 19.5 | 182 |
| Julie Appel | Jan 15th | 6.20miles | 19.10.92 | 19.4 | 179 |
| Henry Eckerson | May 14th | 6.20miles | 19.14.93 | 19.3 | 219 |
| Henry Eckerson | March 30th | 6.20miles | 19.17.83 | 19.3 | 176 |
| Dana Snowdale | Feb 7th | 6.20miles | 19.23.77 | 19.2 | 205 |
| Becky Padera | Feb 15th | 6.20miles | 19.25.80 | 19.2 | 172 |
| Heidi Russell | Jan 15th | 6.20miles | 19.30.35 | 19.1 | 173 |
|
Alberta Bermingham |
Jan 10th |
6.20miles |
19.34.10 |
19.0 |
170 |
| Mr Nugent | March 30th | 6.20miles | 19.36.10 | 19.0 | 202 |
| Linda Honneus | Feb 15th | 6.20miles | 19.37.85 | 19.0 | 176 |
| Linda Honneus | Jan 15th | 6.20miles | 19.41.20 | 18.9 | 172 |
|
Peter Wiencko |
Jan 10th |
6.20miles |
19.44.90 |
18.8 |
173 |
| Julie Appel | Feb 15th | 6.20miles | 19.48.37 | 18.8 | 169 |
| Drew Noble | March 30th | 6.20miles | 19.52.50 | 18.7 | 168 |
| Clayton | Jan 29th | 6.20miles | 20.00.23 | 18.6 | 175 |
|
Alberta Bermingham |
May 14th |
6.20miles |
20.04.50 |
18.5 |
167 |
| Peter Wienko | May 14th | 6.20miles | 20.11.16 | 18.4 | 171 |
| Colin McPhillips | March 30th | 6.20miles | 20.17.45 | 18.3 | 159 |
| Carolyn Shea | Jan 17th | 6.20miles | 20.20.89 | 18.3 | 144 |
|
Mike Happ |
March 30th |
6.20miles |
20.26.72 |
18.2 |
151 |
| Patrick McHugh | March 30th | 6.20miles | 20.37.51 | 18.0 | 158 |
| Becky Padera | Jan 25th | 6.20miles | 20.40.47 | 18.0 | 149 |
|
Peter Wiencko |
Feb 15th |
6.20miles |
20.52.56 |
17.8 |
157 |
| Abby Young | Jan 25th | 6.20miles | 21.00.49 | 17.7 | 139 |
| Linda Chiofar | Jan 25th | 6.20miles | 21.09.25 | 17.6 | 160 |
| Jason Litchfield | March 30th | 6.20miles | 21.17.36 | 17.5 | 167 |
|
Carolyn Shea |
Jan 10th |
6.20miles |
21.20.80 |
17.4 |
143 |
| Will Hancock | March 30th | 6.20miles | 21.30.95 | 17.3 | 149 |
| Elaine Lewis | Jan 25th | 6.20miles | 21.54.70 | 17.0 | 127 |
| Don Deems | Jan 29th | 6.20miles | 21.55.28 | 17.0 | 173 |
| Carolyn Shea | May 14th | 6.20miles | 22.09.73 | 16.8 | 128 |
| Bryan Anderson | Jan 29th | 6.20miles | 22.43.83 | 16.4 | 140 |
| Don Deems | Jan 20th | 6.20miles | 22.47.60 | 16.3 | 160 |
| Bryan Anderson | Jan 20th | 6.20miles | 23.07.60 | 16.1 | 137 |
Below are the times from the first time trial done by the High School team in 2010.
|
Name: |
Date: |
Distance: |
Time: |
M/HR |
Watts |
| Sam Spall | March 30th | 6.20miles | 18.15.44 | 20.4 | 201 |
| Rob Auchincloss | March 30th | 6.20miles | 18.56.98 | 19.6 | 209 |
| Henry Eckerson | March 30th | 6.20miles | 19.17.83 | 19.3 | 176 |
| Mr Nugent | March 30th | 6.20miles | 19.36.10 | 19.0 | 202 |
| Drew Noble | March 30th | 6.20miles | 19.52.50 | 18.7 | 168 |
| Colin McPhillips | March 30th | 6.20miles | 20.17.45 | 18.3 | 159 |
|
Mike Happ |
March 30th |
6.20miles |
20.26.72 |
18.2 |
151 |
| Patrick McHugh | March 30th | 6.20miles | 20.37.51 | 18.0 | 158 |
| Jason Litchfield | March 30th | 6.20miles | 21.17.36 | 17.5 | 167 |
| Will Hancock | March 30th | 6.20miles | 21.30.95 | 17.3 | 149 |